⚖️ Token Distribution
💡
A total of 50 billion AEX tokens will be created.
WARNING
ALLOCATIONS | % | Vesting per Period (48 months) |
---|---|---|
Founders and Initial Investors | 10% | 20% in Q1, 20% in Q9, 20% in Q17, 20% in Q25. |
Public Sale | 25% | 25% in Q1, 25% in Q9, 25% in Q17, 25% in Q25. |
Community and Partnership | 20% | 10% in Q1, 10% in Q5, 10% in Q9, 10% in Q13, 10% in Q17, 10% in Q21, 10% in Q25, 10% in Q29. |
Pool Liquidity | 10% | 25% in Q1, 25% in Q9, 25% in Q17, 25% in Q25. |
Team, Development, and Maintenance | 15% | 10% in Q1, 10% in Q5, 10% in Q9, 10% in Q13, 10% in Q17, 10% in Q21. |
Users | 10% | 20% in Q1, 20% in Q9, 20% in Q17, 20% in Q25. |
Reserve | 10% | 10% in Q25, 10% in Q33, 10% in Q41, 10% in Q49. |
Q1: Launch and initial growth period (6 months)
Q5: Expansion and innovation period (12 months)
Q9: Sustainable growth and governance period (12 months)
Q13: Consolidation and exploration period (12 months)
Q17: Maturity and adoption period (12 months)
Q21: Innovation and diversification period (12 months)
Q25: Governance and sustainability period (12 months)
Q29: Network expansion period (12 months)
Q33: Technological innovation period (12 months)
Q41: Ecosystem growth period (12 months)
Q49: Maturity and impact period (12 months)
📌
Modified at 2024-06-30 20:20:32